IBEW  LU99 Solar  

Sharp ND-205U1

 Modules
Panel Wattage Rating 205 Watts
Array Operating Voltage 24 Volts
DC Side   PV Panels Rating   Inverter AC Side
Array String Total Panels Location Voltage Amps Watts Panel 200A MB
Array "A1-1" String 1 16 SW Roof 384 8.5 3280    
Array "A1-2" String 2 16 SW Roof 384 8.5 3280 6000W 2P 40A
Array "A2-1" String 1 13 SW Roof 312 8.5 2665 3800W 1P 20A
Array "B1-1" String 1 15 SE Roof 360 8.5 3075    
Array "B1-2" String 2 15 SE Roof 360 8.5 3075 6000W 2P 40A
Array "B2-1" String 1 14 SE Roof 336 8.5 2870 3800W 1P 20A
Array "E1-1" String 1 14 S Ground 336 8.5 2870    
Array "E1-2" String 2 14 S Ground 336 8.5 2870 6000W 2P 40A
Array "E2-1" String 1 14 S Ground 336 8.5 2870 3800W 1P 20A
Array "G1-1" String 1 12 Rear Ground 288 8.5 2460 3800W 1P 20A
Array "G1-2" String 1 12 Rear Ground 288 8.5 2460    
Array "G1-3" String 2 12 Rear Ground 288 8.5 2460 6000W 2P 40A
Array "G2-1" String 1 12 Rear Ground 288 8.5 2460 3800W 1P 20A
Array "G2-2" String 1 12 Rear Ground 288 8.5 2460    
Array "G2-3" String 2 12 Rear Ground 288 8.5 2460 6000W 2P 40A
Array "G3-1" String 3 11 Rear Ground 264 8.5 2255 3800W 1P 20A
Array "G3-2" String 1 11 Rear Ground 264 8.5 2255    
Array "G3-1" String 1 11 Rear Ground 264 8.5 2255 6000W 2P 40A
236 Total Wattage Rating 48380

 

 


 

International Brotherhood of Electrical Workers

22 Amflex Drive Cranston, RI 02921

(401) 946-9900 Fax (401) 946-9907